Markets
News Archive - November 2012
Friday, 30 November 2012
- 14:54 | Citywire 1000: Brazil's best target commodities
- 14:33 | BlackRock names new lead on $1bn basic value fund
- 14:29 | European euphoria: the equity managers top selectors are backing
- 13:24 | Italian pension fund seeks new managers
- 11:48 | Citywire Alternative Ucits 2012: photos from day one
- 11:45 | Troy AM’s Lyon warns of deflation ‘ice age’ looming
- 11:12 | Credit star McDonagh pulls back from emerging Europe
- 07:01 | Storming the fortress: selectors tap the cash rich trend
- 04:13 | Overnight Markets: Optimism over budget talks boosts Wall Street
Thursday, 29 November 2012
- 15:51 | Top rated manager handed short-dated corporate bond fund
- 15:12 | Citywire 1000: Women dominate top-rated in Russian equities
- 14:37 | Cowley: I'm announcing my retirement...from long-duration bond management
- 12:33 | Crisis looms as EM currency growth grinds to a halt, says economist Napier
- 07:01 | Star Tracker: revisiting Asia Pacific’s most consistent managers
- 07:00 | Pictet's Diana expects fuel efficiency to fire clean energy sector
- 03:47 | Overnight Markets: U.S. stocks jump on positive fiscal cliff talks
Wednesday, 28 November 2012
- 15:25 | The Watch List: Catherine Raw, BlackRock
- 15:02 | SLI GARS head Munro: we will review once we hit £40 billion
- 14:56 | Henderson closes US equity fund
- 11:11 | UK boutique snaps up rival’s global credit chief
- 09:59 | The three most consistent short term bond manager revealed
- 09:14 | Loomis Sayles revamps emerging market debt team
- 04:38 | Overnight Markets: Stocks fall amid sluggish budget negotiations
Tuesday, 27 November 2012
- 15:22 | Top growth manager leaves French boutique
- 15:14 | Battle of the balance sheets: are selectors buying into the cash-rich trend?
- 12:57 | Bond managers lock horns on Greek debt deal
- 12:02 | Irish investors now 'extremely cautious', says Aria Capital’s Lambert and Conlon
- 11:44 | Schroders launches renminbi bond fund for De Mello
- 11:28 | Italian pension fund to 'abandon' real estate
- 10:07 | Credit star Zeenni drawn back to peripheral plays
- 09:23 | BDL Capital's Beuzelin: no time for 'silly captains'
- 04:08 | Overnight Markets: Wall Street falls amid fiscal cliff talks
Monday, 26 November 2012
- 14:46 | Dudding: Europe's multi-nationals have 'golden opportunity' to dominate
- 14:28 | Russell bolsters bond team with double hire
- 10:57 | DWS launches fixed date EMD bond fund
- 10:50 | Aberdeen boss: closing Kaloo's EM fund would be 'last resort'
- 10:41 | UK boutique breaks into currency market with Alt Ucits launch
- 10:36 | Emerging markets insider: hiccups, warnings and hot tips
- 09:52 | Michael Lipper: picking winners and avoiding losers
- 07:01 | Templeton Growth fund: will Boersma's patience pay off?
- 03:39 | Weakening yen boosts Asian stocks
Friday, 23 November 2012
- 14:48 | French firm plans raft of new Alt Ucits funds
- 14:40 | Showcasing the newly-rated names in Singapore
- 13:00 | SRI can drive progress in South Africa, says GEPF's Bertrand
- 10:06 | Veteran selector joins Spanish boutique
- 08:01 | Star Tracker: revisiting emerging Europe’s consistency kings
- 07:31 | OFI's Mercadal on the next 'Big Bang'
- 03:51 | Asian stock markets gain on thin trade




