Find a FTSE share factsheet
No results found
|
3619.32
Trade value
|
▲0.57% / 20.69
Price change
|
| Open Value | 3598.63 |
| Prev Close Value | 3598.63 |
| Day's Range | 3590.75 - 3620.46 |
| Year's Range | 3156.98 - 3611.14 |
| Trade Time | 17 May 2013 |
| Company | Mid Price | Change | Sector | Volume | |
|---|---|---|---|---|---|
| 3i Group PLC | 355.30p | ▲2.66% / 9.20p | Investment Services | 3,088k | Add to portfolio |
| 3i Infrastructure PLC | 131.95p | 0.00% / 0.00p | Investment Trusts | 425k | Add to portfolio |
| A.G.Barr PLC | 569.75p | ▲1.60% / 9.00p | Beverages - Non-Alcoholic | 29k | Add to portfolio |
| Aberdeen Asset Management PLC | 470.55p | ▼0.61% / 2.90p | Investment Services | 2,037k | Add to portfolio |
| Aberforth Smaller Companies Trust PLC | 835.00p | ▲0.84% / 7.00p | Investment Trusts | 83k | Add to portfolio |
| Admiral Group PLC | 1262.00p | ▼0.08% / 1.00p | Insurance - Property & Casualty | 757k | Add to portfolio |
| Afren PLC | 139.45p | ▲0.14% / 0.20p | Oil & Gas Exploration & Production | 3,641k | Add to portfolio |
| African Barrick Gold PLC | 135.90p | ▲2.17% / 2.90p | Precious Metals & Minerals | 2,003k | Add to portfolio |
| Aggreko PLC | 1748.00p | ▲0.17% / 3.00p | Commercial Services & Supplies | 668k | Add to portfolio |
| Alliance Trust PLC | 464.10p | ▲1.35% / 6.20p | Investment Trusts | 349k | Add to portfolio |
| Amec PLC | 1044.00p | ▼2.61% / 28.00p | Oil Related Services & Equipment | 1,827k | Add to portfolio |
| Amlin PLC | 427.95p | ▼0.77% / 3.30p | Insurance - Property & Casualty | 603k | Add to portfolio |
| Anglo American PLC | 1570.25p | ▲1.36% / 21.00p | Precious Metals & Minerals | 3,172k | Add to portfolio |
| Antofagasta PLC | 934.25p | ▲1.19% / 11.00p | Mining & Metals - Specialty | 1,971k | Add to portfolio |
| Aquarius Platinum Ltd | 42.75p | ▲1.19% / 0.50p | Precious Metals & Minerals | 1,204k | Add to portfolio |
| ARM Holdings PLC | 1088.00p | ▼0.73% / 8.00p | Semiconductors | 2,267k | Add to portfolio |
| Ashmore Group PLC | 433.55p | ▲0.96% / 4.10p | Investment Services | 547k | Add to portfolio |
| Ashtead Group PLC | 636.25p | ▲0.24% / 1.50p | Commercial Services & Supplies | 640k | Add to portfolio |
| Associated British Foods PLC | 1886.50p | ▼2.03% / 39.00p | Food Processing | 1,505k | Add to portfolio |
| AstraZeneca PLC | 3383.50p | ▼0.19% / 6.50p | Pharmaceuticals - Generic & Specialty | 2,198k | Add to portfolio |
| AVEVA Group PLC | 2284.50p | ▼0.26% / 6.00p | IT Services & Consulting | 75k | Add to portfolio |
| Aviva PLC | 340.35p | ▼1.79% / 6.20p | Insurance - Multiline | 18,194k | Add to portfolio |
| Babcock International Group PLC | 1136.00p | ▼0.87% / 10.00p | Commercial Services & Supplies | 604k | Add to portfolio |
| BAE Systems PLC | 409.95p | ▲1.11% / 4.50p | Aerospace & Defense | 8,945k | Add to portfolio |
| Balfour Beatty PLC | 227.55p | ▲0.35% / 0.80p | Engineering & Construction | 4,539k | Add to portfolio |
| Bankers Investment Trust PLC | 550.25p | ▲0.27% / 1.50p | Investment Trusts | 63k | Add to portfolio |
| Barclays PLC | 326.85p | ▲2.00% / 6.40p | Banks | 58,962k | Add to portfolio |
| Barratt Developments PLC | 346.30p | ▲4.81% / 15.90p | Homebuilding | 5,704k | Add to portfolio |
| BBA Aviation PLC | 278.70p | ▲2.50% / 6.80p | Airport Services | 183k | Add to portfolio |
| Beazley PLC | 231.95p | ▼0.77% / 1.80p | Insurance - Property & Casualty | 292k | Add to portfolio |
| Bellway PLC | 1360.00p | ▲2.03% / 27.00p | Homebuilding | 272k | Add to portfolio |
| Berkeley Group Holdings PLC | 2194.50p | ▼0.54% / 12.00p | Homebuilding | 364k | Add to portfolio |
| BG Group PLC | 1230.00p | ▲1.82% / 22.00p | Integrated Oil & Gas | 6,479k | Add to portfolio |
| BH Global Limited GBX | 1222.50p | ▲0.41% / 5.00p | 68k | Add to portfolio | |
| BH Global Ltd | 12.10p | ▲1.68% / 0.20p | 34k | Add to portfolio | |
| BH Macro Ltd | 0.00p | ▲2.14% / 0.47p | Investment Trusts | 785 | Add to portfolio |
| BH Macro Ltd | 2337.50p | ▲0.86% / 20.00p | Investment Trusts | 110k | Add to portfolio |
| BH Macro Ltd | 22.06p | ▲0.68% / 0.15p | Investment Trusts | 9k | Add to portfolio |
| Bhp Billiton PLC | 1926.75p | ▲0.89% / 17.00p | Mining & Metals - Specialty | 5,883k | Add to portfolio |
| Big Yellow Group PLC | 417.40p | ▼1.82% / 7.70p | REIT - Residential & Commercial | 236k | Add to portfolio |
| Blackrock World Mining Trust PLC | 507.50p | ▲0.89% / 4.50p | Investment Trusts | 514k | Add to portfolio |
| BlueCrest AllBlue Fund Ltd | 186.25p | ▲0.38% / 0.70p | Investment Trusts | 444k | Add to portfolio |
| Bodycote PLC | 550.00p | ▲0.46% / 2.50p | Steel | 163k | Add to portfolio |
| Booker Group PLC | 126.85p | ▼0.47% / 0.60p | Food Distribution & Convenience Stores | 1,837k | Add to portfolio |
| Bovis Homes Group PLC | 766.50p | 0.00% / 0.00p | Homebuilding | 283k | Add to portfolio |
| BP PLC | 469.93p | ▲0.89% / 4.15p | Integrated Oil & Gas | 23,201k | Add to portfolio |
| British American Tobacco PLC | 3759.25p | ▲0.49% / 18.50p | Tobacco | 2,197k | Add to portfolio |
| British Assets Trust PLC | 0.00p | ▲0.73% / 1.00p | Investment Trusts | 166k | Add to portfolio |
| British Empire Securities and General Trust PLC | 513.50p | ▲0.88% / 4.50p | Investment Trusts | 129k | Add to portfolio |
| British Land Company PLC The | 649.25p | ▲1.64% / 10.50p | REIT - Residential & Commercial | 3,125k | Add to portfolio |
| British Sky Broadcasting Group PLC | 793.50p | ▼0.19% / 1.50p | Broadcasting | 7,914k | Add to portfolio |
| Britvic PLC | 468.90p | ▲1.08% / 5.00p | Beverages - Non-Alcoholic | 267k | Add to portfolio |
| BT Group PLC | 314.25p | ▼0.73% / 2.30p | Integrated Telecommunications Services | 13,826k | Add to portfolio |
| Bunzl PLC | 1323.50p | ▲0.08% / 1.00p | Diversified Trading & Distributing | 295k | Add to portfolio |
| Burberry Group PLC | 1456.00p | ▲0.41% / 6.00p | Retail - Apparel & Accessories | 1,009k | Add to portfolio |
| Cable & Wireless Communications PLC | 44.29p | ▲0.89% / 0.39p | Integrated Telecommunications Services | 3,043k | Add to portfolio |
| Cairn Energy PLC | 286.40p | ▲1.74% / 4.90p | Oil & Gas Exploration & Production | 3,028k | Add to portfolio |
| Caledonia Investments PLC | 1865.50p | ▼0.21% / 4.00p | Investment Trusts | 29k | Add to portfolio |
| Capita PLC | 946.50p | ▲0.69% / 6.50p | Commercial Services & Supplies | 776k | Add to portfolio |
| Capital & Counties Properties PLC | 338.60p | ▲0.09% / 0.30p | Real Estate Operations | 1,015k | Add to portfolio |
| Carillion PLC | 251.20p | ▼0.44% / 1.10p | Engineering & Construction | 1,707k | Add to portfolio |
| Carnival PLC | 2388.00p | ▼0.42% / 10.00p | Hotels, Motels & Cruise Lines | 677k | Add to portfolio |
| Carpetright PLC | 666.00p | ▲3.27% / 20.50p | Retail - Specialty | 7k | Add to portfolio |
| Catlin Group Ltd | 542.25p | ▲1.88% / 10.00p | Insurance - Property & Casualty | 562k | Add to portfolio |
| Centamin PLC | 38.97p | ▼1.59% / 0.63p | Precious Metals & Minerals | 9,325k | Add to portfolio |
| Centrica PLC | 387.10p | ▲0.10% / 0.40p | Utilities - Multiline | 7,068k | Add to portfolio |
| Chemring Group PLC | 291.60p | ▼1.79% / 5.30p | Aerospace & Defense | 710k | Add to portfolio |
| City of London Investment Trust PLC | 367.00p | ▲0.60% / 2.20p | Investment Trusts | 226k | Add to portfolio |
| Close Brothers Group PLC | 1079.50p | ▲0.09% / 1.00p | Banks | 233k | Add to portfolio |
| Cobham PLC | 281.40p | ▼0.32% / 0.90p | Aerospace & Defense | 1,572k | Add to portfolio |
| Colt Group SA | 117.45p | ▲1.55% / 1.80p | Integrated Telecommunications Services | 354k | Add to portfolio |
| Compass Group PLC | 892.00p | ▲0.96% / 8.50p | Restaurants | 3,600k | Add to portfolio |
| Computacenter PLC | 461.30p | ▲1.23% / 5.60p | IT Services & Consulting | 50k | Add to portfolio |
| CPPGroup PLC | 4.80p | 0.11% / 0.00p | Commercial Services & Supplies | 463k | Add to portfolio |
| Cranswick PLC | 1086.00p | ▲0.65% / 7.00p | Food Processing | 284k | Add to portfolio |
| Croda International PLC | 2604.00p | ▲0.39% / 10.00p | Chemicals - Specialty | 807k | Add to portfolio |
| CSR PLC | 560.25p | ▲1.72% / 9.50p | Semiconductors | 623k | Add to portfolio |
| Daejan Holdings PLC | 4015.50p | ▲0.03% / 1.00p | Real Estate Operations | 5k | Add to portfolio |
| Daily Mail and General Trust PLC | 765.25p | ▲1.52% / 11.50p | Publishing | 328k | Add to portfolio |
| Dairy Crest Group PLC | 471.15p | ▼1.38% / 6.60p | Food Processing | 191k | Add to portfolio |
| De La Rue PLC | 985.50p | ▲1.18% / 11.50p | Commercial Printing Services | 335k | Add to portfolio |
| Debenhams PLC | 96.53p | ▲1.21% / 1.15p | Retail - Department Stores | 8,701k | Add to portfolio |
| Derwent London PLC | 2525.50p | ▲0.60% / 15.00p | REIT - Residential & Commercial | 174k | Add to portfolio |
| Devro PLC | 345.55p | ▲0.99% / 3.40p | Food Processing | 148k | Add to portfolio |
| Dexion Absolute Ltd | 0.00p | ▲0.34% / 0.50p | Investment Trusts | 4,437k | Add to portfolio |
| Diageo PLC | 2028.00p | ▼1.10% / 22.50p | Beverages - Distillers & Wineries | 4,273k | Add to portfolio |
| Dignity PLC | 1433.00p | ▼0.21% / 3.00p | Personal Services | 64k | Add to portfolio |
| Dixons Retail PLC | 41.99p | ▲5.00% / 2.00p | Retail - Computers & Electronics | 34,014k | Add to portfolio |
| Domino Printing Sciences PLC | 677.75p | ▼0.07% / 0.50p | Computer Hardware | 36k | Add to portfolio |
| Domino's Pizza Group PLC | 689.00p | ▲1.69% / 11.50p | Restaurants | 170k | Add to portfolio |
| Drax Group PLC | 578.75p | ▲0.35% / 2.00p | Utilities - Electric | 690k | Add to portfolio |
| DS Smith PLC | 257.45p | ▼0.23% / 0.60p | Paper Products | 3,062k | Add to portfolio |
| Dunelm Group PLC | 840.25p | ▲0.12% / 1.00p | Retail - Specialty | 50k | Add to portfolio |
| easyJet plc | 1188.50p | ▼1.90% / 23.00p | Airlines | 2,438k | Add to portfolio |
| Edinburgh Dragon Trust PLC | 301.45p | ▲1.10% / 3.30p | Investment Trusts | 70k | Add to portfolio |
| Edinburgh Investment Trust PLC | 594.50p | ▲0.51% / 3.00p | Investment Trusts | 198k | Add to portfolio |
| Electra Private Equity PLC | 2270.50p | ▲1.07% / 24.00p | Investment Trusts | 20k | Add to portfolio |
| Electrocomponents PLC | 269.40p | ▲1.47% / 3.90p | Electrical Components & Equipment | 698k | Add to portfolio |
| Elementis PLC | 245.35p | ▲0.16% / 0.40p | Chemicals - Specialty | 1,404k | Add to portfolio |
| EnQuest PLC | 133.70p | ▲1.67% / 2.20p | Oil & Gas Exploration & Production | 1,106k | Add to portfolio |
| Enterprise Inns PLC | 116.90p | ▲5.90% / 6.50p | Restaurants | 1,440k | Add to portfolio |
| Essar Energy Plc | 142.65p | ▲0.28% / 0.40p | Utilities - Multiline | 597k | Add to portfolio |
| Eurasian Natural Resources Corporation PLC | 271.60p | ▼8.03% / 23.70p | Mining & Metals - Specialty | 14,695k | Add to portfolio |
| Euromoney Institutional Investor PLC | 0.00p | ▲0.60% / 6.00p | Investment Services | 102k | Add to portfolio |
| Experian PLC | 1258.00p | 0.00% / 0.00p | Commercial Services & Supplies | 1,662k | Add to portfolio |
| F&C Commercial Property Trust Ltd | 107.70p | ▲0.09% / 0.10p | REIT - Residential & Commercial | 953k | Add to portfolio |
| Fenner PLC | 356.45p | ▼0.42% / 1.50p | Heavy Electrical Equipment | 566k | Add to portfolio |
| Ferrexpo PLC | 189.85p | ▲2.59% / 4.80p | Steel | 1,393k | Add to portfolio |
| Fidelity China Special Situations PLC | 94.23p | ▲0.69% / 0.65p | Investment Trusts | 1,257k | Add to portfolio |
| Fidelity European Values PLC | 1500.00p | ▲0.33% / 5.00p | Investment Trusts | 23k | Add to portfolio |
| Fidelity Special Values PLC | 0.00p | ▲1.32% / 10.00p | Investment Trusts | 68k | Add to portfolio |
| Fidessa Group PLC | 1943.00p | ▲2.31% / 44.00p | Software | 16k | Add to portfolio |
| Filtrona PLC | 741.50p | ▲0.20% / 1.50p | Tobacco | 420k | Add to portfolio |
| Firstgroup PLC | 223.95p | ▲0.45% / 1.00p | Rails & Roads - Passengers | 914k | Add to portfolio |
| Foreign & Colonial Investment Trust PLC | 376.05p | ▲0.91% / 3.40p | Investment Trusts | 279k | Add to portfolio |
| Fresnillo PLC | 1069.00p | ▼0.74% / 8.00p | Precious Metals & Minerals | 910k | Add to portfolio |
| G4S PLC | 248.85p | ▼0.52% / 1.30p | Commercial Services & Supplies | 5,797k | Add to portfolio |
| Genesis Emerging Markets Fund Ltd | 582.00p | ▼0.09% / 0.50p | Investment Trusts | 45k | Add to portfolio |
| Genus PLC | 1457.50p | ▲2.09% / 30.00p | Biotechnology | 73k | Add to portfolio |
| GKN PLC | 306.00p | ▲3.14% / 9.30p | Auto/Truck/Motorcycle Parts | 6,437k | Add to portfolio |
| GlaxoSmithKline PLC | 1712.75p | ▲0.29% / 5.00p | Pharmaceuticals - Diversified | 7,252k | Add to portfolio |
| Go-Ahead Group PLC | 1583.50p | ▲1.34% / 21.00p | Rails & Roads - Passengers | 26k | Add to portfolio |
| Grainger PLC | 155.65p | ▲0.45% / 0.70p | Real Estate Operations | 1,075k | Add to portfolio |
| Great Portland Estates PLC | 593.75p | ▼0.34% / 2.00p | Real Estate Operations | 586k | Add to portfolio |
| Greene King PLC | 788.75p | ▲2.74% / 21.00p | Restaurants | 318k | Add to portfolio |
| Greggs PLC | 406.45p | ▲1.78% / 7.10p | Restaurants | 477k | Add to portfolio |
| Halfords Group PLC | 398.95p | ▼1.58% / 6.40p | Retail - Specialty | 1,077k | Add to portfolio |
| Halma PLC | 528.25p | ▲0.67% / 3.50p | Electrical Components & Equipment | 379k | Add to portfolio |
| Hammerson PLC | 550.75p | ▼0.18% / 1.00p | REIT - Residential & Commercial | 1,774k | Add to portfolio |
| Hargreaves Lansdown PLC | 1018.00p | ▲0.30% / 3.00p | Investment Services | 310k | Add to portfolio |
| Hays PLC | 95.78p | ▼0.31% / 0.30p | Commercial Services & Supplies | 2,638k | Add to portfolio |
| Helical Bar PLC | 294.00p | ▲3.98% / 11.25p | Real Estate Operations | 90k | Add to portfolio |
| Henderson Group PLC | 178.20p | ▲1.02% / 1.80p | Investment Services | 1,415k | Add to portfolio |
| Herald Investment Trust PLC | 0.00p | 0.00% / 0.00p | Investment Trusts | 49k | Add to portfolio |
| Heritage Oil PLC | 146.80p | ▲4.01% / 5.70p | Oil & Gas Exploration & Production | 583k | Add to portfolio |
| HICL Infrastructure Company Ltd | 133.25p | ▲0.30% / 0.40p | Investment Trusts | 1,991k | Add to portfolio |
| Hikma Pharmaceuticals PLC | 977.50p | ▼2.10% / 21.00p | Pharmaceuticals - Generic & Specialty | 299k | Add to portfolio |
| Hiscox Ltd | 575.75p | ▲0.52% / 3.00p | Insurance - Property & Casualty | 80k | Add to portfolio |
| Hochschild Mining PLC | 256.45p | ▼0.62% / 1.60p | Precious Metals & Minerals | 141k | Add to portfolio |
| Home Retail Group PLC | 153.25p | ▲0.33% / 0.50p | Retail - Department Stores | 1,043k | Add to portfolio |
| Homeserve PLC | 225.75p | ▲2.91% / 6.40p | Personal Services | 142k | Add to portfolio |
| Howden Joinery Group PLC | 250.85p | ▲0.12% / 0.30p | Retail - Specialty | 1,614k | Add to portfolio |
| HSBC Holdings PLC | 757.95p | ▲1.28% / 9.60p | Banks | 17,980k | Add to portfolio |
| Hunting PLC | 873.00p | ▲1.33% / 11.50p | Oil Related Services & Equipment | 165k | Add to portfolio |
| ICAP PLC | 341.95p | ▲0.74% / 2.50p | Investment Services | 2,188k | Add to portfolio |
| IG Group Holdings PLC | 580.25p | ▲1.49% / 8.50p | Investment Services | 1,840k | Add to portfolio |
| Imagination Technologies Group PLC | 336.95p | ▲2.27% / 7.50p | Computer Hardware | 1,812k | Add to portfolio |
| IMI PLC | 1325.50p | ▼0.38% / 5.00p | Industrial Machinery & Equipment | 706k | Add to portfolio |
| Impax Environmental Markets PLC | 0.00p | ▲1.18% / 1.50p | Investment Trusts | 159k | Add to portfolio |
| Imperial Tobacco Group PLC | 2297.00p | ▲0.04% / 1.00p | Tobacco | 2,494k | Add to portfolio |
| Inchcape PLC | 560.50p | ▼0.62% / 3.50p | Retail - Specialty | 1,134k | Add to portfolio |
| Informa PLC | 526.75p | ▲0.86% / 4.50p | Publishing | 2,431k | Add to portfolio |
| Inmarsat PLC | 663.25p | ▼1.49% / 10.00p | Wireless Telecommunications Services | 778k | Add to portfolio |
| InterContinental Hotels Group PLC | 1945.00p | ▼0.10% / 2.00p | Hotels, Motels & Cruise Lines | 658k | Add to portfolio |
| Intermediate Capital Group PLC | 457.15p | ▲0.59% / 2.70p | Investment Services | 604k | Add to portfolio |
| International Personal Finance PLC | 534.00p | ▲2.49% / 13.00p | Consumer Financial Services | 255k | Add to portfolio |
| International Public Partnerships Ltd | 131.90p | ▲0.23% / 0.30p | Investment Trusts | 703k | Add to portfolio |
| Intertek Group PLC | 3379.50p | ▼1.94% / 67.00p | Commercial Services & Supplies | 1,298k | Add to portfolio |
| Invensys PLC | 400.70p | ▲2.74% / 10.70p | Industrial Machinery & Equipment | 2,685k | Add to portfolio |
| Investec PLC | 505.75p | ▲0.50% / 2.50p | Investment Services | 1,144k | Add to portfolio |
| ITE Group PLC | 294.80p | ▼0.10% / 0.30p | Commercial Services & Supplies | 162k | Add to portfolio |
| ITV PLC | 130.10p | ▼0.61% / 0.80p | Broadcasting | 10,047k | Add to portfolio |
| J D Wetherspoon PLC | 651.50p | ▼0.46% / 3.00p | Restaurants | 142k | Add to portfolio |
| J Sainsbury PLC | 378.60p | ▲0.99% / 3.70p | Food Distribution & Convenience Stores | 6,475k | Add to portfolio |
| Jardine Lloyd Thompson Group PLC | 905.25p | ▲0.61% / 5.50p | Financials - Specialty | 61k | Add to portfolio |
| JD Sports Fashion PLC | 859.50p | ▲2.84% / 24.00p | Retail - Apparel & Accessories | 17k | Add to portfolio |
| JKX Oil & Gas PLC | 58.63p | ▼2.92% / 1.75p | Oil & Gas Exploration & Production | 247k | Add to portfolio |
| John Wood Group PLC | 828.25p | ▲1.10% / 9.00p | Oil Related Services & Equipment | 787k | Add to portfolio |
| Johnson Matthey PLC | 2634.50p | ▲0.34% / 9.00p | Chemicals - Specialty | 579k | Add to portfolio |
| JPMorgan American Investment Trust PLC | 1090.00p | ▲1.26% / 14.00p | Investment Trusts | 71k | Add to portfolio |
| JPMorgan Asian Investment Trust PLC | 0.00p | ▲0.17% / 0.38p | Investment Trusts | 36k | Add to portfolio |
| JPmorgan Emerging Markets Investment Trust PLC | 629.50p | ▲0.72% / 4.50p | Investment Trusts | 49k | Add to portfolio |
| JPMorgan European Smaller Companies Trust PLC | 0.00p | 0.00% / 0.00p | Investment Trusts | 4k | Add to portfolio |
| JPmorgan Indian Investment Trust PLC | 403.65p | ▲0.65% / 2.60p | Investment Trusts | 108k | Add to portfolio |
| JPmorgan Russian Securities PLC | 519.50p | ▲1.43% / 7.50p | Investment Trusts | 169k | Add to portfolio |
| Jupiter Fund Management PLC | 343.40p | ▲0.70% / 2.40p | Investment Services | 309k | Add to portfolio |
| Kazakhmys PLC | 338.35p | ▼1.86% / 6.40p | Mining & Metals - Specialty | 4,672k | Add to portfolio |
| Keller Group PLC | 947.50p | ▲0.85% / 8.00p | Engineering & Construction | 67k | Add to portfolio |
| Kenmare Resources PLC | 29.68p | ▲1.10% / 0.32p | Mining & Metals - Specialty | 3,708k | Add to portfolio |
| Kier Group PLC | 1191.50p | 0.00% / 0.00p | Engineering & Construction | 74k | Add to portfolio |
| Kingfisher PLC | 330.65p | ▲0.46% / 1.50p | Retail - Specialty | 5,730k | Add to portfolio |
| Ladbrokes PLC | 214.85p | ▲0.19% / 0.40p | Casinos & Gaming | 2,181k | Add to portfolio |
| Laird PLC | 207.70p | ▲1.27% / 2.60p | Electrical Components & Equipment | 459k | Add to portfolio |
| Lamprell PLC | 170.00p | ▼5.03% / 9.00p | Oil Related Services & Equipment | 2,619k | Add to portfolio |
| Lancashire Holdings Ltd | 816.25p | ▼0.91% / 7.50p | Insurance - Property & Casualty | 192k | Add to portfolio |
| Land Securities Group PLC | 989.75p | ▲0.30% / 3.00p | REIT - Residential & Commercial | 2,388k | Add to portfolio |
| Law Debenture Corporation PLC | 499.30p | ▲1.47% / 7.30p | Investment Trusts | 79k | Add to portfolio |
| Legal & General Group PLC | 186.25p | ▲0.54% / 1.00p | Insurance - Multiline | 9,262k | Add to portfolio |
| Lloyds Banking Group PLC | 62.85p | ▲3.17% / 1.93p | Banks | 271,120k | Add to portfolio |
| London Stock Exchange Group PLC | 1397.50p | ▲0.94% / 13.00p | Investment Services | 518k | Add to portfolio |
| Lonmin PLC | 274.25p | ▲1.26% / 3.40p | Precious Metals & Minerals | 2,216k | Add to portfolio |
| Man Group PLC | 131.30p | ▲3.95% / 5.00p | Investment Services | 16,218k | Add to portfolio |
| Marks and Spencer Group PLC | 451.15p | ▲2.34% / 10.30p | Retail - Department Stores | 4,959k | Add to portfolio |
| Marston's PLC | 153.90p | ▲4.70% / 6.90p | Restaurants | 3,648k | Add to portfolio |
| McBride PLC | 101.00p | ▲1.86% / 2.00p | Household Products | 145k | Add to portfolio |
| Meggitt PLC | 520.75p | ▲0.19% / 1.00p | Aerospace & Defense | 618k | Add to portfolio |
| Mercantile Investment Trust PLC | 1346.00p | ▲0.97% / 13.00p | Investment Trusts | 55k | Add to portfolio |
| Merchants Trust PLC | 0.00p | ▲0.42% / 2.00p | Investment Trusts | 125k | Add to portfolio |
| Michael Page International PLC | 392.95p | ▼0.33% / 1.30p | Commercial Services & Supplies | 384k | Add to portfolio |
| Micro Focus International PLC | 694.75p | ▲0.07% / 0.50p | Software | 135k | Add to portfolio |
| Millennium & Copthorne Hotels PLC | 555.25p | ▲0.54% / 3.00p | Hotels, Motels & Cruise Lines | 47k | Add to portfolio |
| Mitchells and Butlers PLC | 405.55p | ▲1.65% / 6.60p | Restaurants | 431k | Add to portfolio |
| Mitie Group PLC | 273.10p | ▲1.37% / 3.70p | Commercial Services & Supplies | 534k | Add to portfolio |
| Mondi PLC | 918.00p | ▼0.27% / 2.50p | Paper Products | 436k | Add to portfolio |
| Moneysupermarket Com Group PLC | 221.10p | ▲1.05% / 2.30p | IT Services & Consulting | 642k | Add to portfolio |
| Monks Investment Trust PLC | 363.45p | ▲0.28% / 1.00p | Investment Trusts | 220k | Add to portfolio |
| Mothercare PLC | 349.50p | ▼0.07% / 0.25p | Retail - Specialty | 90k | Add to portfolio |
| Murray Income Trust PLC | 0.00p | ▲0.25% / 2.00p | Investment Trusts | 38k | Add to portfolio |
| Murray International Trust PLC | 1238.00p | 0.00% / 0.00p | Investment Trusts | 128k | Add to portfolio |
| N Brown Group PLC | 458.70p | ▲0.92% / 4.20p | Retail - Apparel & Accessories | 414k | Add to portfolio |
| National Express Group PLC | 213.75p | ▲1.38% / 2.90p | Rails & Roads - Passengers | 2,820k | Add to portfolio |
| National Grid PLC | 829.00p | ▼0.78% / 6.50p | Utilities - Multiline | 5,923k | Add to portfolio |
| Next PLC | 4696.50p | ▲0.82% / 38.00p | Retail - Apparel & Accessories | 511k | Add to portfolio |
| Ocado Group PLC | 274.75p | ▲35.76% / 72.20p | Retail - Department Stores | 16,455k | Add to portfolio |
| Old Mutual PLC | 221.60p | ▲0.05% / 0.10p | Insurance - Life & Health | 6,186k | Add to portfolio |
| Pace PLC | 267.20p | ▲0.91% / 2.40p | Communications Equipment | 478k | Add to portfolio |
| Pearson PLC | 1201.50p | ▼0.17% / 2.00p | Publishing | 2,518k | Add to portfolio |
| Pennon Group PLC | 699.50p | ▲0.36% / 2.50p | Utilities - Water & Others | 899k | Add to portfolio |
| Perpetual Income and Growth Investment Trust PLC | 351.55p | ▲0.98% / 3.40p | Investment Trusts | 200k | Add to portfolio |
| Persimmon PLC | 1271.50p | ▲5.47% / 66.00p | Homebuilding | 1,663k | Add to portfolio |
| Petrofac Ltd | 1325.50p | 0.00% / 0.00p | Oil Related Services & Equipment | 2,114k | Add to portfolio |
| Petropavlovsk PLC | 130.15p | ▼0.76% / 1.00p | Precious Metals & Minerals | 2,727k | Add to portfolio |
| Phoenix Group Holdings | 659.25p | ▲0.84% / 5.50p | Insurance - Life & Health | 226k | Add to portfolio |
| Polar Capital Technology Trust PLC | 414.85p | ▲0.27% / 1.10p | Investment Trusts | 111k | Add to portfolio |
| Premier Farnell PLC | 226.85p | ▲0.09% / 0.20p | Electrical Components & Equipment | 447k | Add to portfolio |
| Premier Foods PLC | 73.25p | ▼0.34% / 0.25p | Food Processing | 857k | Add to portfolio |
| Premier Oil PLC | 381.20p | ▲0.47% / 1.80p | Oil & Gas Exploration & Production | 1,831k | Add to portfolio |
| Provident Financial PLC | 1596.00p | ▲1.72% / 27.00p | Consumer Financial Services | 173k | Add to portfolio |
| Prudential PLC | 1193.50p | ▲0.85% / 10.00p | Insurance - Life & Health | 3,184k | Add to portfolio |
| Punch Taverns PLC | 10.63p | 0.00% / 0.00p | Restaurants | 514k | Add to portfolio |
| PZ Cussons PLC | 383.40p | ▲0.63% / 2.40p | Personal Products | 84k | Add to portfolio |
| Qinetiq Group PLC | 197.05p | ▲0.56% / 1.10p | Aerospace & Defense | 460k | Add to portfolio |
| Randgold Resources Ltd | 4755.50p | ▼2.96% / 145.00p | Precious Metals & Minerals | 429k | Add to portfolio |
| Rank Group PLC | 154.45p | ▲2.13% / 3.30p | Casinos & Gaming | 52k | Add to portfolio |
| Rathbone Brothers PLC | 1534.00p | ▲1.66% / 25.00p | Investment Services | 12k | Add to portfolio |
| Reckitt Benckiser Group PLC | 4716.50p | ▼0.53% / 25.00p | Household Products | 957k | Add to portfolio |
| Redrow PLC | 232.45p | ▲2.70% / 6.10p | Homebuilding | 193k | Add to portfolio |
| Reed Elsevier PLC | 756.50p | ▼0.59% / 4.50p | Publishing | 3,982k | Add to portfolio |
| Regus plc | 172.60p | ▼0.81% / 1.40p | Commercial Services & Supplies | 752k | Add to portfolio |
| Renishaw PLC | 1760.50p | ▲0.57% / 10.00p | Industrial Machinery & Equipment | 25k | Add to portfolio |
| Rentokil Initial PLC | 93.18p | ▼0.27% / 0.25p | Commercial Services & Supplies | 3,013k | Add to portfolio |
| Resolution Ltd | 296.45p | ▲3.99% / 11.40p | Insurance - Life & Health | 4,443k | Add to portfolio |
| Restaurant Group PLC | 513.00p | ▲0.10% / 0.50p | Restaurants | 573k | Add to portfolio |
| Rexam PLC | 522.25p | ▼1.32% / 7.00p | Containers & Packaging | 1,148k | Add to portfolio |
| Rightmove PLC | 2086.00p | ▲1.56% / 32.00p | Real Estate Operations | 384k | Add to portfolio |
| Rio Tinto PLC | 2899.75p | ▲0.75% / 21.50p | Precious Metals & Minerals | 5,142k | Add to portfolio |
| RIT Capital Partners PLC | 1269.50p | ▼0.08% / 1.00p | Investment Trusts | 178k | Add to portfolio |
| Rolls-Royce Holdings PLC | 1179.00p | ▼2.48% / 30.00p | Aerospace & Defense | 4,601k | Add to portfolio |
