Markets
Markets
Stock market data and analysis
| Index | Change | Last Trade |
|---|---|---|
| FTSE 100 | ▼2.11% 133.71 | 6215.11 10:47 AM |
| FTSE 250 | ▼1.82% 254.54 | 13755.82 10:44 AM |
| FTSE 350 | ▼2.07% 70.78 | 3351.77 10:46 AM |
| CAC 40 | ▼2.15% 82.43 | 3756.91 10:48 AM |
| EURONEXT 100 | ▼2.09% 15.05 | 706.68 10:48 AM |
| FTSE ALL SHARE | ▼2.03% 68.25 | 3288.17 10:48 AM |
| Bovespa | 0.00% 0.00 | 47893.06 19 June 2013 |
| IBEX 35 | ▼1.89% 152.80 | 7945.50 10:47 AM |
| HANG SENG | ▼2.88% 604.02 | 20382.87 9:01 AM |
| SMI | ▼1.34% 103.52 | 7628.30 10:45 AM |
| DAX | ▼2.29% 187.64 | 8009.44 10:47 AM |
Latest Shares News
reset
No results found
Top Stocks
- Citywire Top Stocks: Next! this month's risers and fallersTue, Oct 9, 2012 12:11
- The latest winners and losers in Citywire Top StocksTue, Sep 18, 2012 12:40
- Tom Dobell reveals 6 new stocks for M&G RecoveryWed, Sep 5, 2012 00:01
- Smith & Nephew: my top Woodford stock after dividend hikeThu, Aug 2, 2012 12:33
- European austerity knocks GlaxoSmithKline off courseWed, Jul 25, 2012 15:19