Markets
Markets
Stock market data and analysis
| Index | Change | Last Trade |
|---|---|---|
| FTSE 100 | ▲0.69% 43.72 | 6374.21 18 June 2013 |
| FTSE 250 | ▲0.63% 87.04 | 13994.39 18 June 2013 |
| FTSE 350 | ▲0.68% 23.24 | 3433.73 18 June 2013 |
| CAC 40 | 0.00% 0.00 | 3860.55 18 June 2013 |
| EURONEXT 100 | 0.00% 0.00 | 724.42 18 June 2013 |
| FTSE ALL SHARE | ▲0.67% 22.32 | 3367.08 18 June 2013 |
| Bovespa | ▲0.77% 376.29 | 49464.94 18 June 2013 |
| IBEX 35 | ▲0.30% 24.60 | 8180.20 18 June 2013 |
| HANG SENG | ▼0.63% 133.55 | 21092.33 7:27 AM |
| SMI | 0.00% 0.00 | 7699.74 18 June 2013 |
| DAX | 0.00% 0.00 | 8229.51 18 June 2013 |
Latest Shares News
reset
No results found
Top Stocks
- Citywire Top Stocks: Next! this month's risers and fallersTue, Oct 9, 2012 12:11
- The latest winners and losers in Citywire Top StocksTue, Sep 18, 2012 12:40
- Tom Dobell reveals 6 new stocks for M&G RecoveryWed, Sep 5, 2012 00:01
- Smith & Nephew: my top Woodford stock after dividend hikeThu, Aug 2, 2012 12:33
- European austerity knocks GlaxoSmithKline off courseWed, Jul 25, 2012 15:19