Markets
News Archive - May 2009
Sunday, 31 May 2009
- 10:20 | Sunday Papers: EEF warns it is a long road to recovery -- other news
- 10:15 | Sunday Papers: Vanguard of US launches £3.1bn rival bid for Barclays' iShares -- bid news and gossip
- 10:10 | Sunday Papers: tips and comment
- 00:01 | Jancis Robinson's Wine of the Week
Saturday, 30 May 2009
- 12:01 | The Week in Investment: Chris Palmer - how to play the Chinese stimulus
- 09:25 | Saturday Papers: Decline in US GDP less severe than forecast -- other news
- 09:25 | Saturday Papers: Denis O'Brien warns Independent's refinancing is threatened -- bid news and gossip
- 09:20 | Saturday Papers: tips and comment
- 00:01 | The fund managers who beat the crunch
Friday, 29 May 2009
- 17:00 | FTSE makes it three months of gains while sterling rockets
- 14:44 | UK shares touch day highs on better US GDP numbers
- 14:36 | Arch cuts jobs in wake of funds suspensions
- 14:21 | Is it time to abandon volatility as a measure of risk?
- 13:44 | IMA adds time restriction to Absolute Return funds
- 11:44 | When cash is no longer king
- 10:53 | SWIP to launch three new emerging market funds
- 10:37 | Aberdeen revamps Credit Suisse US quant fund under Yusof
- 10:10 | Broker Roundup update: Keefe, Bruyette cautious on banks
- 10:02 | The cyclical versus defensive debate
- 09:59 | FTSE builds on early gains in quiet trading
- 09:41 | Pension data of 100,000 people stolen
- 09:30 | Jersey readies for surge in cash as foundations near approval
- 08:41 | Morning Market: Wall Street rally prompts firm start
- 08:30 | House prices rise again in May
- 08:14 | Broker Roundup: RBS upgrades Standard Chartered
- 08:01 | Morning Eyecatchers: Nationwide house price index shows biggest monthly gain since Oct 2007
- 08:00 | Trevor Greetham: Why we're now overweight in equities
- 07:21 | The Daily View: Cazenove's Brookes says current rally is a behavioural finance trap
- 07:00 | Chamberlain to hunt for IFA targets with offshore trust vehicle
- 06:59 | Friday Papers: Dow rallies as US durable goods surge more than expected -- other news
- 06:54 | Friday Papers: Serco most successful bidder for govt's unemployment scheme -- bid news and gossip
- 06:50 | Friday Papers: tips and comment
- 00:01 | Do well-paid fund managers add value in the long run?
- 00:01 | Stock pick of the week
- 00:01 | Wealth Manager Profile: Collins Stewart's Nigel Cuming
Thursday, 28 May 2009
- 17:09 | Martin Gilbert part two: Aberdeen could double in size
- 16:59 | Shares close off lows as oils and miners climb
- 16:03 | Lloyds Private Bank boss departs in corporate restructure
- 13:45 | AXA warns offshore bond holders in Kaupthing face 25% losses
- 13:30 | Fund Updates: First State Global Emerging Markets, Jupiter European, Gartmore Emerging Markets Opps
- 12:05 | Caledonia Investments NAV down 27.7% but dividend increases
- 12:00 | Retail sales fall as Easter rally wanes
- 11:55 | Profits dive as Man reveals impact of credit crunch
- 11:23 | Investors continue to pile into corporate bond funds, says IMA
- 11:10 | Newton to rename Absolute Intrepid fund
- 11:06 | The corporate bond funds that have delivered
- 10:43 | Gatekeeper: How to impress Addleshaw Goddard's Alan Sturrock
- 10:20 | HSBC Infrastructure makes dividend commitment after 22m loss
- 10:01 | Arrests made in insider dealing investigation
- 09:58 | Market Update: Shares stuck in the doldrums







