Markets
News Archive - January 2013
Thursday, 31 January 2013
- 15:18 | Liontrust managers tip pharma to shine and utilities to fall
- 15:09 | Shell and AstraZeneca disappointments knock FTSE
- 13:33 | Aberdeen's Hemmings takes over as F&C's Tigue leaves AIC board
- 13:06 | 'Great rotation' well underway with £3.4bn in equity fund sales
- 12:53 | Swiss Rothschild arm targets London in £2bn assets push
- 12:16 | MF Global clients lose out on $27m court ruling
- 11:45 | Cazenove’s Rice: European stocks are ‘crazily cheap’
- 11:36 | Omam's Nickols builds Jupiter and F&C stakes
- 10:30 | Brown Shipley cuts jobs in ‘lean and mean’ drive
- 10:30 | Duo take control of Investec's £1bn energy franchise
- 10:00 | Lord Marland takes WH Ireland stake above 8%
- 09:20 | Harriet Dodd meets with Murray Asset Management's CIO Simon Lloyd
- 08:47 | LSE lays foundations for RNS paywall
- 07:32 | More than 90% of bank rate swap products mis-sold
- 07:26 | Brewin Dolphin loses 5% of income as RDR bites
- 07:23 | FSA to investigate annuity pricing
- 07:01 | Quilter's Gwyther named as FTSE Apcims indices chair
- 05:01 | The Expert View: Imperial Tobacco, National Grid and Xcite Energy
- 03:46 | Overnight Markets: US stocks fall after Fed statement
- 03:43 | Citywire Top Stocks Daily News Digest
- 03:40 | Thursday Papers: First US decline in three years
- 00:01 | Is the 'euphoria' rally headed straight down the drain?
- 00:01 | Wealth Manager: Lloyds' fund bosses awaken sleeping giant
- 00:01 | New hire sees RBC's 'ambitious' growth plan extend to Dublin
Wednesday, 30 January 2013
- 14:39 | Sponsored: Investec Global Franchise Fund – investing in global brands for today’s uncertain markets
- 14:02 | Defence cuts trigger surprise fall in US GDP
- 12:55 | GAM credit opportunities manager fears for mainstream bonds
- 12:37 | Cenkos founder nets £2.3m from share sale
- 11:41 | AA-rated Bowie warns rising inflation could devastate bond returns
- 11:21 | Top US and UK crime brains to beef up HSBC's risk controls
- 10:59 | GLG bond duo refuse to become 'volatility hostages' and cut duration
- 10:32 | Veritas' Meg Woods: identifying the 2020 winners
- 09:40 | How to play the world in 2013 (using cheap investment trusts)
- 09:06 | FTSE investors press pause ahead of Fed meeting
- 08:12 | FSA incentive crackdown: time to review your structure?
- 08:10 | AXA Wealth cuts 30 jobs from sales team
- 07:53 | F&C suffers £4.9bn outflow in fourth quarter
- 07:00 | Fidelity’s Shah: the final big buy opportunity for equities is close
- 07:00 | Coffey faces uncertain future as RLAM passive switch sparks exits
- 05:01 | The Expert View: G4S, William Hill and SuperGroup
- 03:56 | Overnight Markets: Dow scales five-year high on strong earnings
- 03:52 | Citywire Top Stocks Daily News Digest
- 03:48 | Wednesday Papers: Brussels hints at retreat on ringfencing
- 00:01 | Book Club - Christopher Andrew







