Capital International Emerging Markets Fund I EUR
Managed by
Chapman Taylor
F. Chapman Taylor is an equity portfolio manager at Capital Group. As an equity investment analyst at Capital, he covers Asian telecom companies excluding Japan, as well as companies domiciled in Indonesia, the Philippines and New Zealand. He has over 24 years of investment experience and has been with Capital Group for over 20 years. Before joining Capital, he worked as a consultant with SRI International and Strategic Planning Associates, advising ASEAN, U.S. and U.K. companies on business strategy. He holds an MBA in finance and strategic planning from the Wharton School of the University of Pennsylvania, and a bachelor’s degree in physics and theology from Tulane University. Taylor is based in Washington, D.C
Shaw Wagener
Shaw Wagener is a portfolio manager at Capital Group. He is chairman of Capital Group International, Inc. He has over 33 years of investment experience, all with Capital Group. Earlier in his career, Shaw was an equity trader at Capital and then head of equity trading. He holds a bachelor’s degree in international relations from Claremont McKenna College graduating cum laude. He also holds the Chartered Financial Analyst® designation. Shaw is based in Los Angeles.
Objective
The fund invests primarily in securities that are admitted to an official listing or normally invests in shares of companies domiciled in or conducting a predominant part of their economic activities in developing countries. The fund also invests in fixed-income securities depending on their comparative attractiveness. It is managed on a stock-by-stock basis without reference to index weighting. The fund does not use short-selling or leverage.
Performance
-
Rank 59/284 Total Return
-
Rank 38/284 Standard Deviation
-
Rank 57/284 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
58 | ABN AMRO MMF William Blair Emerging Mrkt Eq C USD | GBP | 13.9% |
59 | TT Emerging Markets Unconstrained A2 | GBP | 13.9% |
59 | Capital International Emerging Markets Fund I EUR | GBP | 13.9% |
59 | Aviva Investors Emerging Markets Equity MoM 1 SC 2 | GBP | 13.9% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
36 | Wells Fargo (LUX) WW Emerging Markets Equity A USD | GBP | 9.7 |
37 | Alquity SICAV-Alquity Future World M USD | GBP | 9.7 |
38 | Capital International Emerging Markets Fund I EUR | GBP | 9.7 |
38 | Wellington Emerging Markets Equity USD T Acc Unh | GBP | 9.7 |
40 | GMP FMG Rising 6 I EUR | GBP | 9.7 |
40 | Sands Capital Emerging Markets Growth A USD Acc | GBP | 9.7 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
55 | JPM Emerging Markets Dividend A Acc EUR | GBP | -4.4% |
56 | Old Mutual Global Emerging Markets A USD | GBP | -4.4% |
57 | Wells Fargo (LUX) WW EM Mkt Equity Inc A USD Acc | GBP | -4.5% |
57 | Capital International Emerging Markets Fund I EUR | GBP | -4.5% |
59 | SLI Glo SICAV Enhanced Divers GEM Eq D USD | GBP | -4.5% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -1.9% | ||||
2017 | 28.8% | 11.0% | 3.4% | 4.0% | 8.0% |
2016 | 30.8% | 6.8% | 9.2% | 11.0% | 1.0% |
2015 | -10.8% | 6.3% | -5.3% | -15.2% | 4.4% |
2014 | -1.1% | -3.1% | 2.6% | 0.3% | -0.8% |
2013 | -0.8% | 6.9% | -7.9% | 0.0% | 0.7% |
2012 | 8.5% | 10.1% | -10.3% | 5.1% | 4.7% |
2011 | -21.4% | -0.4% | -1.9% | -21.8% | 3.0% |
2010 | 19.7% | 7.9% | -5.3% | 10.8% | 5.7% |
2009 | 59.5% | 3.4% | 15.9% | 23.9% | 7.4% |
2008 | -31.3% | -7.8% | -3.2% | -17.0% | -7.4% |
2007 | 36.5% | 4.3% | 12.3% | 10.0% | 5.9% |
2006 | 20.2% | 11.7% | -10.5% | 6.5% | 12.8% |
2005 | 56.1% | 3.7% | 12.0% | 18.6% | 13.3% |
2004 | 12.6% | 6.5% | -9.9% | 8.1% | 8.5% |
2003 | 35.1% | -4.5% | 17.1% | 13.7% | 6.2% |
2002 | -18.7% | 13.2% | -18.2% | -19.1% | 8.7% |
2001 | -3.4% | -4.1% | 7.9% | -28.0% | 29.8% |
2000 | -25.8% | 8.2% | -5.6% | -12.7% | -16.7% |
1999 | 92.5% | 17.8% | 24.7% | -5.6% | 38.8% |
1998 | -25.9% | 5.1% | -19.0% | -23.8% | 14.3% |
1997 | 9.5% | 13.5% | 11.8% | 1.6% | -15.1% |
1996 | 6.9% | 13.0% | 5.9% | -3.3% | -7.7% |
1995 | -20.2% | -26.7% | 12.6% | 4.2% | -7.3% |
1994 | 2.9% | -1.9% | -8.5% | 20.4% | -4.8% |
1993 | 83.7% | 12.1% | 10.8% | 12.6% | 31.4% |
1992 | 37.1% | 33.7% | -20.3% | 9.1% | 17.9% |
1991 | 46.8% | 6.9% | 37.1% | -3.8% | 4.2% |
1990 | -11.6% | -3.3% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Austria
- Belgium
- Chile
- Denmark
- Finland
- France
- Germany
- Ireland
- Italy
- Luxembourg
- Netherlands
- Norway
- Singapore
- Spain
- Sweden
- Switzerland
- United Kingdom
Fund Info
- Launch date31/05/1990
- Base currencyUSD
-
ISIN LU0100551562
Purchase Info
- Min. initial investment20Mn
- Min. regular additional investment0
Charges
- Annual management0.79%
- Initial investment0.79