You're only seeing a fraction of our data
Eastspring Investments-Asian Equity Income A
Ranked 186 out of 200 in -
Asia Pacific Excluding Japan
over 12 months
All calculations are in GBP unless stated
Managed by
Objective
This Sub-Fund aims to maximize income by investing primarily in equity and equity-related securities of companies, which are incorporated, listed in or have their area of primary activity in the Asia Pacific ex-Japan Region. The Sub-Fund may also invest in depository receipts including ADRs and GDRs, debt securities convertible into common shares, preference shares and warrants.
Performance
Asia Pacific Excluding Japan
over :
31/03/2017 -
31/03/2018
-
Rank 186/200 Total Return
-
Rank 174/200 Standard Deviation
-
Rank 175/200 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
184 | Allianz High Dividend Asia Pacific Equity A EUR | GBP | -0.9% |
185 | Orbis SICAV-Emerging Markets Equity | GBP | -0.9% |
186 | Eastspring Investments-Asian Equity Income A | GBP | -1.0% |
187 | Old Mutual Asian Equity Income A USD | GBP | -1.1% |
188 | AXA Rosenberg Pacific Ex-Japan Equity Alpha A USD | GBP | -1.2% |
188 | Old Mutual Pacific Equity A USD | GBP | -1.2% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
172 | Threadneedle (Lux)-Asia Contrarian Equity ZU | GBP | 12.3 |
173 | Allianz Total Return Asian Equity - A - USD | GBP | 12.4 |
174 | Eastspring Investments-Asian Equity Income A | GBP | 12.4 |
175 | BlackRock Asia A Acc | GBP | 12.5 |
176 | Fidelity Asia Pacific Opportunities W Acc | GBP | 12.5 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
173 | Allianz Total Return Asian Equity A Acc | GBP | -7.0% |
174 | SEI SGMF Pacific Basin (Ex-Japan) Equity USD Inv | GBP | -7.1% |
175 | Notenstein La Roche Asia Opportunity | GBP | -7.1% |
175 | Eastspring Investments-Asian Equity Income A | GBP | -7.1% |
177 | Newton Asian Income GBP Inc | GBP | -7.1% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -4.5% | ||||
2017 | 14.0% | 10.0% | -1.1% | 0.2% | 4.6% |
2016 | 27.1% | 5.2% | 6.5% | 12.1% | 1.2% |
2015 | -7.9% | 6.2% | -5.1% | -15.2% | 7.7% |
2014 | 11.9% | 1.5% | 4.4% | 1.0% | 4.5% |
2013 | -0.7% | 9.1% | -7.2% | -1.2% | -0.8% |
2012 | 15.6% | 10.0% | -4.2% | 4.8% | 4.7% |
2011 | -9.9% | -0.2% | 0.9% | -16.1% | 6.7% |
2010 | 20.4% | 6.8% | -5.7% | 10.1% | 8.6% |
2009 | 38.1% | -4.2% | 11.6% | 24.5% | 3.7% |
2008 | -21.8% | -6.3% | -7.3% | -6.7% | -3.5% |
2007 | 0.2% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- France
- Hong Kong
- Korea
- Luxembourg
- Macau
- Singapore
- Switzerland
- Taiwan
- United Arab Emirates
- United Kingdom
Fund Info
- Launch date05/09/2007
- Share Class size43Mn
- Base currencyUSD
-
ISIN LU0315178854
Purchase Info
- Min. initial investment500
- Min. regular additional investment50