Janus Henderson Global Real Estate - A$acc
Managed by
Guy Barnard
Guy Barnard was born in Ipswich in 1981 and graduated from Loughborough University with a BSc in mathematics and management. He started his career in 2003 at UBS in financial control and in 2006 he joined Henderson Global Investors where he started as an analyst in property equities. Since 2008 he has been a fund manager in property equities (public markets). Guy is a Chartered Financial Analyst (CFA) and a member of the CFA society. Outside of fund management he enjoys golf and tennis.
Objective
The Fund aims for a total return (capital growth and income) on your investment over time. The Fund focuses on investments worldwide in the shares of companies engaged in or related to the property industry, or companies which own significant property assets. The fund also invests in 'REITs', (a type of investment trust) that invest in income-producing property-related assets (e.g., office buildings, shoppng malls, apartments). The Fund may invest in markets on contries that are still developing. The Fund may invest in companies of any size, including small-capitalisation securieties (smaller companies).
Performance
-
Rank 5/55 Total Return
-
Rank 17/55 Standard Deviation
-
Rank 8/55 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
3 | HC Charteris Property B Inc | GBP | 0.4% |
4 | Nordea 1 - Global Real Estate Fund BP USD | GBP | -1.3% |
5 | Janus Henderson Global Real Estate - A$acc | GBP | -1.4% |
6 | Third Avenue Real Estate Value A1 USD Acc | GBP | -2.1% |
7 | Principal GI Global Property Secs I Acc USD | GBP | -2.3% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
15 | Invesco Global Real Estate Secs A AD USD | GBP | 8.1 |
16 | Sarasin IE Global Real Estate Equity (GBP) A Acc | GBP | 8.1 |
17 | Janus Henderson Global Real Estate - A$acc | GBP | 8.2 |
18 | Robeco Property Equities D EUR | GBP | 8.2 |
19 | Principal GI Global Property Secs I Acc USD | GBP | 8.3 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
6 | Morgan Stanley Global Property A USD | GBP | -6.4% |
7 | Old Mutual Global Property Securities A USD | GBP | -6.8% |
8 | Janus Henderson Global Real Estate - A$acc | GBP | -6.9% |
9 | Principal GI Global Property Secs I Acc USD | GBP | -7.0% |
10 | Robeco Property Equities D EUR | GBP | -7.1% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -4.2% | ||||
2017 | 5.6% | 2.6% | -0.1% | -0.3% | 3.3% |
2016 | 23.0% | 4.9% | 10.4% | 5.2% | 1.0% |
2015 | 0.8% | 7.7% | -8.2% | -4.1% | 6.2% |
2014 | 19.2% | 3.5% | 5.0% | 1.3% | 8.2% |
2013 | 4.0% | 13.8% | -4.4% | -5.0% | 0.6% |
2012 | 27.7% | 13.9% | 1.5% | 4.5% | 5.7% |
2011 | -15.4% | -0.3% | -1.0% | -18.8% | 5.6% |
2010 | 21.7% | 12.6% | -6.5% | 9.3% | 5.8% |
2009 | 35.0% | -20.0% | 21.1% | 29.9% | 7.2% |
2008 | -31.0% | -6.6% | -6.3% | -3.6% | -18.1% |
2007 | -14.4% | 1.7% | -7.7% | -0.6% | -8.3% |
2006 | 6.8% | 7.9% | -7.7% | 5.0% | 2.2% |
2005 | 17.5% | -4.8% | 15.3% | 2.7% | 4.2% |
2004 | 9.7% | 5.0% | -5.1% | 6.5% | 3.4% |
2003 | -1.7% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Bahrain
- Belgium
- France
- Germany
- Hong Kong
- Ireland
- Italy
- Luxembourg
- Macau
- Netherlands
- Singapore
- Spain
- Sweden
- Switzerland
- Taiwan
- United Kingdom
Fund Info
- Launch date29/09/2003
- Share Class size18Mn
- Base currencyUSD
-
ISIN IE0033534557
Purchase Info
- Min. initial investment2,500
- Min. regular additional investment0
Charges
- Annual management1.25%
- Initial investment5