You're only seeing a fraction of our data
Jupiter Income Trust
Ranked 66 out of 109 in -
UK Equity Income
over 12 months
All calculations are in GBP unless stated
Managed by
Ben Whitmore
Prior to joining Jupiter, Ben Whitmore worked at Schroders, managing both retail and institutional portfolios and some £2bn of assets. He has a degree in Geography from Cambridge University.
Objective
The Fund's objective is to produce a high income increasing at least in line with inflation, from a managed portfolio chiefly invested in UK equities and fixed interest stocks, although it may have some overseas exposure.
Performance
UK Equity Income
over :
31/03/2017 -
31/03/2018
-
Rank 66/109 Total Return
-
Rank 36/109 Standard Deviation
-
Rank 47/109 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
65 | MGTS Ardevora UK Income Acc | GBP | -1.4% |
66 | Jupiter Income Trust | GBP | -1.4% |
67 | F&C UK Equity Income 1 Inc | GBP | -1.5% |
68 | NFU Mutual UK Equity Income B Inc | GBP | -1.6% |
68 | St. James's Place UK Income Acc | GBP | -1.6% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
35 | Neptune Quarterly Income C Inc GBP | GBP | 7.2 |
36 | Jupiter Income Trust | GBP | 7.2 |
37 | LF Canlife UK Equity Income B Inc | GBP | 7.2 |
38 | Castlefield B.E.S.T Sustainable Income General Inc | GBP | 7.3 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
45 | Aviva Investors UK Equity Income SC 1 Inc | GBP | -5.9% |
46 | Halifax UK Equity Income C | GBP | -5.9% |
47 | Trojan Ethical Income O Acc | GBP | -6.0% |
47 | Jupiter Income Trust | GBP | -6.0% |
49 | SW Multi-Manager UK Equity Income A Acc | GBP | -6.0% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -6.0% | ||||
2017 | 9.3% | 4.2% | 1.1% | 0.6% | 3.1% |
2016 | 18.9% | 2.1% | 3.0% | 8.9% | 3.8% |
2015 | 2.1% | 5.4% | -3.8% | -4.8% | 5.7% |
2014 | 3.6% | -1.2% | 2.5% | -0.7% | 2.9% |
2013 | 26.4% | 12.3% | -0.4% | 4.9% | 7.8% |
2012 | 7.8% | 4.3% | -0.9% | 5.4% | -1.0% |
2011 | 0.3% | 2.0% | 0.3% | -9.0% | 7.8% |
2010 | 9.8% | 3.6% | -8.8% | 11.4% | 4.3% |
2009 | 15.4% | -12.8% | 11.0% | 17.3% | 1.7% |
2008 | -26.9% | -13.0% | -4.8% | -9.3% | -2.7% |
2007 | -1.7% | 1.7% | -0.3% | -3.3% | 0.2% |
2006 | 22.7% | 10.8% | -3.6% | 5.6% | 8.7% |
2005 | 27.4% | 5.0% | 4.5% | 8.5% | 7.0% |
2004 | 17.7% | 5.9% | 1.8% | 1.8% | 7.3% |
2003 | 23.2% | -5.9% | 16.7% | 5.1% | 6.7% |
2002 | -11.7% | 7.8% | -5.7% | -13.3% | 0.1% |
2001 | -2.2% | -0.9% | 4.4% | -13.2% | 8.8% |
2000 | 11.0% | -3.6% | 6.5% | -0.7% | 8.9% |
1999 | 21.3% | 17.0% | 8.9% | -2.1% | -2.8% |
1998 | 12.4% | 12.6% | 0.8% | -10.3% | 10.4% |
1997 | 26.9% | 9.9% | 1.0% | 10.4% | 3.6% |
1996 | 24.9% | 7.3% | 6.6% | 2.7% | 6.3% |
1995 | 37.8% | 3.1% | 9.6% | 13.9% | 7.1% |
1994 | 0.1% | -3.9% | -3.8% | 5.4% | 2.7% |
1993 | 51.0% | 12.0% | 4.4% | 11.6% | 15.7% |
1992 | 38.0% | 2.9% | 8.9% | 3.7% | 18.8% |
1991 | 21.2% | 16.4% | 1.5% | 10.3% | -7.1% |
1990 | -24.7% | -8.5% | -2.5% | -15.6% | 0.0% |
1989 | 40.3% | 11.4% | 11.8% | 6.2% | 6.0% |
1988 | 3.8% | 3.9% | 9.8% | -2.8% | -6.5% |
1987 | -18.6% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Spain
- Taiwan
- United Kingdom
Fund Info
- Launch date03/08/1987
- Share Class size724Mn
- Base currencyGBX
-
ISIN GB0004791389
Purchase Info
- Min. initial investment50,000
- Min. regular additional investment5,000
Charges
- Annual management1.50%
- Initial investment0