You're only seeing a fraction of our data
Jupiter UK Special Situations
Ranked 99 out of 228 in -
UK (All Companies)
over 36 months
All calculations are in GBP unless stated
Managed by
Ben Whitmore
Prior to joining Jupiter, Ben Whitmore worked at Schroders, managing both retail and institutional portfolios and some £2bn of assets. He has a degree in Geography from Cambridge University.
Objective
The objective is to obtain capital growth by exploiting special situations principally within the UK. The Fund's investment policy is to attain the objective by investing primarily in UK equities, in investments considered by the manager to be undervalued.
Performance
UK (All Companies)
over :
31/03/2015 -
31/03/2018
-
Rank 99/228 Total Return
-
Rank 22/228 Standard Deviation
-
Rank 108/228 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
97 | Threadneedle (Lux)-UK Equities AG | GBP | 17.1% |
98 | Schroder Recovery A Inc | GBP | 17.0% |
99 | Jupiter UK Special Situations | GBP | 16.9% |
100 | PUTM UK Stockmarket Acc | GBP | 16.8% |
101 | Halifax UK Growth C | GBP | 16.7% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
20 | UBS Global Solutions - UK Equities GBP F-Ukdist | GBP | 8.7 |
21 | TC Delmore Growth & Income A Inc | GBP | 8.7 |
22 | Jupiter UK Special Situations | GBP | 8.7 |
23 | MFM Bowland | GBP | 8.8 |
23 | JPM UK Equity Growth A Net Acc | GBP | 8.8 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
106 | Premier UK Growth C Inc | GBP | -11.5% |
107 | Royal London UK Opportunities M Acc | GBP | -11.6% |
108 | Jupiter UK Special Situations | GBP | -11.6% |
109 | Liontrust GF Macro Equity Income - Acc (C5 - GBP) | GBP | -11.6% |
109 | Old Mutual Equity 1 A GBP | GBP | -11.6% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -5.9% | ||||
2017 | 8.1% | 5.0% | 0.1% | 0.5% | 2.3% |
2016 | 21.3% | 0.3% | 0.9% | 11.6% | 7.3% |
2015 | -0.7% | 4.8% | -1.6% | -6.3% | 2.7% |
2014 | 2.9% | -0.6% | 2.4% | -1.1% | 2.3% |
2013 | 28.2% | 12.1% | 1.7% | 4.2% | 8.0% |
2012 | 17.1% | 6.7% | 0.0% | 6.1% | 3.4% |
2011 | 1.6% | 1.5% | 1.8% | -7.8% | 6.7% |
2010 | 13.4% | 6.3% | -9.0% | 12.4% | 4.3% |
2009 | 25.2% | -9.6% | 10.8% | 22.7% | 1.9% |
2008 | -20.0% | -8.7% | -0.8% | -6.7% | -5.3% |
2007 | -1.1% | -3.0% | 4.3% | -2.0% | -0.3% |
2006 | 22.0% | 14.0% | -5.4% | 4.4% | 8.3% |
2005 | 13.1% | 6.6% | -4.0% | 8.1% | 2.2% |
2004 | 11.0% | 7.6% | -2.0% | -1.4% | 6.8% |
2003 | 28.4% | -7.9% | 21.0% | 10.4% | 4.3% |
2002 | -31.8% | -3.6% | -9.7% | -22.7% | 1.4% |
2001 | -26.9% | -15.9% | 4.2% | -29.9% | 19.0% |
2000 | 2.9% | 13.8% | -5.0% | 0.2% | -5.0% |
1999 | 51.0% | 14.0% | 4.3% | 0.2% | 26.7% |
1998 | 2.1% | 18.7% | 1.1% | -21.9% | 8.9% |
1997 | 18.6% | 5.2% | -0.5% | 7.8% | 5.0% |
1996 | 7.6% | 11.7% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- United Kingdom
Fund Info
- Launch date03/06/1996
- Share Class size609Mn
- Base currencyGBX
-
ISIN GB0004777347
Purchase Info
- Min. initial investment50,000
- Min. regular additional investment5,000
Charges
- Annual management1.50%
- Initial investment0