You're only seeing a fraction of our data
Newton Asian Income
Ranked 199 out of 200 in -
Asia Pacific Excluding Japan
over 12 months
All calculations are in GBP unless stated
Objective
Income and capital growth over the long-term by investing in shares (i.e. equities) and similar investments of companies listed or located in the Asia Pacific region excluding Japan.
Performance
Asia Pacific Excluding Japan
over :
31/03/2017 -
31/03/2018
-
Rank 199/200 Total Return
-
Rank 20/200 Standard Deviation
-
Rank 177/200 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
196 | SEI SGMF Pacific Basin (Ex-Japan) Equity USD Inv | GBP | -3.8% |
197 | LM MC Asia Pacific ExJpn Real Inc A EUR Dis(M)+(e) | GBP | -3.8% |
198 | Fidelity Inst Pacific Ex Japan Acc | GBP | -4.0% |
199 | Newton Asian Income GBP Inc | GBP | -4.4% |
200 | MostDiversifPtf Sicav Tobam AB Pac Ex Jap Eq Fd A | GBP | -6.6% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
18 | Prusik Asian Equity Income 1 B USD | GBP | 9.1 |
19 | Fidelity FAST Asia A-ACC-USD | GBP | 9.1 |
20 | Newton Asian Income GBP Inc | GBP | 9.2 |
21 | BMO LGM Asian Growth and Income B USD Acc | GBP | 9.2 |
22 | Fidelity Funds - Inst Asia Pac (ex-Japn) I-ACC-USD | GBP | 9.2 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
175 | Notenstein La Roche Asia Opportunity | GBP | -7.1% |
175 | Eastspring Investments-Asian Equity Income A | GBP | -7.1% |
177 | Newton Asian Income GBP Inc | GBP | -7.1% |
178 | F&C Pacific Growth 1 Acc | GBP | -7.2% |
179 | Smith & Williamson Oriental Growth Fund A | GBP | -7.2% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -6.1% | ||||
2017 | 10.9% | 9.0% | 0.5% | -2.5% | 3.8% |
2016 | 29.8% | 12.3% | 8.3% | 8.5% | -1.6% |
2015 | -8.0% | 5.5% | -10.9% | -7.5% | 5.6% |
2014 | 10.9% | 2.2% | 3.2% | 1.8% | 3.3% |
2013 | -0.8% | 13.3% | -7.2% | -1.2% | -4.5% |
2012 | 22.2% | 10.3% | -0.9% | 6.7% | 4.8% |
2011 | -0.9% | -0.9% | 2.4% | -7.7% | 5.9% |
2010 | 32.8% | 8.4% | -2.2% | 10.8% | 13.0% |
2009 | 50.8% | 0.4% | 10.4% | 24.3% | 9.4% |
2008 | -24.8% | -11.2% | -3.9% | -8.7% | -3.6% |
2007 | 20.3% | 6.6% | 9.3% | 2.4% | 0.9% |
2006 | 17.9% | 7.9% | -4.8% | 3.3% | 11.0% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Austria
- Belgium
- Chile
- France
- Germany
- Luxembourg
- Netherlands
- Spain
- Switzerland
- United Kingdom
Fund Info
- Launch date30/11/2005
- Share Class size1,375Mn
- Base currencyGBX
-
ISIN GB00B0MY6Z69
Purchase Info
- Min. initial investment100,000
- Min. regular additional investment25,000
Charges
- Initial investment1.5